AnalysisWire sometimes illuminates how full and complete information of events can take time (see here, for example). The latest tragedy, the collapse of a Dhaka factory, shows how slowly the true scale of tragedy can emerge for the public to see:
Sources: BreakingNews.com; Reuters
Methodology:
- All fatality numbers are from BreakingNews.com, except the final number, which is from Reuters
- All Times are Eastern
Sources and times:
Date and Time Fatalities Source (as reported here)
- 4/24/13 12:31 AM 3 ABCNews, AP
- 4/24/13 3:40 AM 32 AP
- 4/24/13 4:15 AM 70 BBC News
- 4/24/13 7:38 AM 87 AP
- 4/24/13 8:20 AM 96 Reuters
- 4/24/13 5:03 PM 123 CNN
- 4/24/13 9:18 PM 145 AP
- 4/25/13 12:49 AM 160 Reuters
- 4/25/13 2:21 AM 161 ITV News
- 4/25/13 5:45 AM 187 Reuters
- 4/25/13 10:37 PM 272 AFP
- 4/26/13 6:42 AM 300 AFP
- 4/27/13 5:06 PM 352 Reuters (not from BreakingNews.com)